What's changed
At Drata, we continuously improve our GRC catalog to reflect the latest security best practices. This page provides a centralized overview of recent updates to controls and monitoring tests.
Control Name Revisions
Expand to view Control Name Revisions
Expand to view Control Name Revisions
Code | Previous Name | Current Name | Frameworks | Last Updated |
DCF-3 | Require Encryption of Web-Based Admin Access | Encryption of Web-Based Management Interfaces | CCM, CYBER_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, NIST80053, PCI | 2024-12-03 22:39:18 |
DCF-5 | Code Review Process | Change Review Process | CCM, CIS8, CMMC, DRATA_ESSENTIALS, FEDRAMP, ISO27001, ISO270012022, ISO27701, ISO420012023, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-6 | Production Code Changes Restricted | Production Changes Restricted | CCM, CIS8, CMMC, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-7 | Separate Testing and Production Environments | Separate Environments | CCM, CIS8, CMMC, DORA, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-8 | Disclosure Process for Customers | External Communication Channels | CIS8, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO420012023, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-9 | Employee Disclosure Process | Internal Communication Channels | CCM, CIS8, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, ISO420012023, NIST800171R3, NIST80053, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-10 | System Access Control Policy | Access Control Policy | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-11 | Annual Access Control Review | Periodic Access Reviews | CCM, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIS2, NIST800171, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-12 | Hardening Standards in Place | Baseline Configuration and Hardening Standards | CCM, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270172015, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-13 | Information Security Policy | Information Security Policies | CCM, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, GDPR, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIS2, NIST800171, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-14 | Organizational Chart Maintained | Organizational Chart | CCM, DORA, FEDRAMP, ISO27001, ISO270012022, ISO270172015, ISO27701, ISO420012023, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-16 | Annual Risk Assessment | Periodic Risk Assessment | CCM, CMMC, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, ISO420012023, NIS2, NIST800171, NIST80053, NISTCSF, NISTCSF2, PCI, SOC_2 | 2024-12-03 22:39:18 |
DCF-17 | Remediation Plan | Risk Treatment Plan | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, ISO420012023, NIST800171, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-18 | Quarterly Vulnerability Scan | Vulnerability Scans | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-19 | Annual Penetration Tests | Penetration Tests | CCPA, CIS8, CMMC, CYBER_ESSENTIALS, DORA, DRATA_ESSENTIALS, FEDRAMP, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-20 | Maintains Asset Inventory | Asset Inventory | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTAI, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-22 | Network segmentation in place | Network Diagram | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS_32, DORA, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIST800171, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-26 | BCP/DR Tests Conducted Annually | BCP/DR Tests | CCM, CCPA, CIS8, DORA, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO27701, NIS2, NIST80053, NISTCSF, NISTCSF2, PCI, SOC_2 | 2024-12-03 22:39:18 |
DCF-27 | Multiple Availability Zones | Cloud Resources Availability | CIS8, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO27701, NIST80053, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-28 | Follow-Ups Tracked | Security Events Tracked and Evaluated | CCM, CIS8, CMMC, CYBER_ESSENTIALS_32, DORA, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO27701, ISO420012023, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-30 | Lessons Learned | Incident Response Lessons Learned Documented | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, FEDRAMP20X, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-31 | Software Development Life Cycle Policy | Software Development Policies | CCM, CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, SOC_2 | 2024-12-03 22:39:18 |
DCF-33 | Oversight of Security Controls | Periodic Policy Reviews | CCM, CIS8, DORA, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, ISO420012023, NIS2, NIST800171R3, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-36 | Security Training | Periodic Security Training | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-38 | Annual Performance Evaluations | Performance Evaluations | ISO27001, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-42 | Defined Management Roles & Responsibilities | Defined Roles and Responsibilities | CCM, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, ISO420012023, NIS2, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-46 | Formal Recruiting Process | Formal Screening Process | CMMC, DORA, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-48 | Session Lock | Screen Lockout | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-50 | Malware Detection Software Installed | Antimalware Software on Devices | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-51 | Security Patches Automatically Applied | Automated Updates on Devices | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, PCI, SOC_2 | 2024-12-03 22:39:18 |
DCF-54 | Data is Encrypted at Rest | Encryption at Rest | CCM, CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2025-09-23 3:47:31 |
DCF-55 | SSL/TLS Enforced | Encryption in Transit | CCM, CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-11 14:45:49 |
DCF-56 | Vendor Agreements Maintained | Vendor Register and Agreements | CCM, CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-57 | Vendor Compliance Reports | Vendor Compliance Monitoring | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTAI, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-58 | Authentication Protocol | Centralized Authentication and Account Management | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, FEDRAMP, HIPAA, ISO27001, ISO270172015, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF | 2024-12-03 22:39:18 |
DCF-59 | Role-Based Security Implementation | Privileged Access Restricted | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-60 | Password Storage | Secure Password Storage | CCM, DORA, HIPAA, ISO27001, NIST800171R3, SOC_2 | 2024-12-03 22:39:18 |
DCF-62 | Inactivity and Browser Exit Logout | Session Termination | CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-63 | Accepting The Terms of Service | Terms of Service | ISO27001, SOC_2 | 2024-12-03 22:39:18 |
DCF-64 | Commitments Explained to Customers | Commitments Communicated to Customers | CCM, HIPAA, ISO27001, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-65 | Maintains a Privacy Policy | Public Privacy Policy | CCM, CCPA, GDPR, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIST80053, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-66 | Maintains a Terms of Service | Master Service Agreements | CCM, ISO27001, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-67 | MFA on Accounts | Multi-Factor Authentication | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, FEDRAMP, FEDRAMP20X, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-68 | Password Policy | Password Policy and Configuration | CCM, CCPA, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-69 | System Access Granted | Access Provisioning | CCM, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-70 | Terminated Employee Access Revoked Within One Business Day | Access Deprovisioning | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIS2, NIST800171, NIST800171R3, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-71 | Unique Accounts Used | Unique User IDs | CCM, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-72 | Unique SSH | Root Access Control | CCM, FEDRAMP, HIPAA, ISO27001, ISO270012022, NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-73 | Denial of Public SSH | Access to Remote Server Administration Ports Restricted | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, SOC_2 | 2024-12-11 14:45:49 |
DCF-74 | Customers Informed of Changes | Communication of System Changes | FEDRAMP, ISO27001, ISO270172015, ISO27701, NIST80053, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-75 | Cloud Data Storage Restricted | Restricted Public Access | CCM, DRATA_ESSENTIALS, FEDRAMP, ISO27001, ISO270012022, ISO270172015, NIS2, NIST800171R3, SOC_2 | 2025-01-30 19:06:48 |
DCF-77 | Daily Database Backups | Data Backups | CCM, CCPA, CIS8, CYBER_ESSENTIALS, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST80053, NISTAI, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-78 | Storage Buckets are Versioned | Storage Bucket Versioning | CIS8, FEDRAMP, ISO27001, ISO270012022, NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-79 | Logs Centrally Stored | Logging System | CCPA, CIS8, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-85 | Firewalls | Network Security Controls | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-86 | Operational Audit | System Monitoring | CCM, CMMC, DORA, DRATA_ESSENTIALS, FEDRAMP, HIPAA, ISO27001, ISO270012022, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2025-08-17 0:10:54 |
DCF-87 | Logging/Monitoring | Threat Detection System | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-90 | Root Infrastructure Account Unused | Root Infrastructure Account Monitored | CYBER_ESSENTIALS_32, DORA, FEDRAMP, ISO270012022, NIST800171R3, NIST80053, SOC_2 | 2024-12-11 14:45:49 |
DCF-91 | Intrusion Detection System in Place | Intrusion Detection/Prevention System | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-94 | Physical Security | Physical Security Policy | CCM, CMMC, DORA, FEDRAMP, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-96 | Load Balancer Used | Load Balancer | CCM, DORA, FEDRAMP20X, ISO27001, ISO270012022, ISO270172015, ISO27701, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-97 | Auto-Scale Configuration | Autoscaling | DORA, FEDRAMP, ISO27001, ISO270012022, ISO270172015, ISO27701, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-98 | Daily Backup Statuses Monitored | Backup Storage | CCM, CIS8, CYBER_ESSENTIALS, DORA, FEDRAMP, HIPAA, ISO27001, NIS2, NIST80053, NISTCSF, NISTCSF2 | 2024-12-11 14:45:49 |
DCF-99 | Failed Backup Alert and Action | Backup Monitoring | CCM, CIS8, CYBER_ESSENTIALS, DORA, HIPAA, ISO27001, ISO270012022, NISTCSF, NISTCSF2, SOC_2 | 2024-12-11 14:45:49 |
DCF-100 | Backup Integrity and Completeness | Backup Restore Testing | CCM, CCPA, CIS8, CYBER_ESSENTIALS, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO27701, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-102 | Data Classification | Data Classification Policy | CCM, CCPA, CIS8, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO27701, NIS2, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-104 | Test Data Used in Test Environment | Test Data | CCM, DORA, ISO27001, ISO270012022, ISO27701, NIS2, NISTCSF2, PCI, SOC_2 | 2024-12-03 22:39:18 |
DCF-105 | Employee Non-Disclosure Agreement (NDA) | Personnel Non-Disclosure Agreements (NDA) | CCM, ISO27001, ISO270012022, ISO270182019, ISO27701, NISTCSF2, SOC_2 | 2024-12-03 22:39:17 |
DCF-106 | Clean Desk Policy in Place | Clean Desk and Clear Screen Policies and Procedures | DORA, HIPAA, ISO27001, ISO270012022, ISO27701, PCI4 | 2024-12-03 22:39:17 |
DCF-108 | Storage of Sensitive Data on Paper | Secure Storage Mechanisms | CCM, CCPA, CMMC, DORA, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, NIST800171, NIST800171R3, NISTCSF2, PCI4, SOC_2 | 2024-12-03 22:39:17 |
DCF-110 | Application Edits | Acceptable Input Ranges | CIS8, FEDRAMP, ISO27701, NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-111 | System Edits | Mandatory Fields | CIS8, ISO27701, SOC_2 | 2024-12-03 22:39:17 |
DCF-112 | Provide Notice of Privacy Practices | Notice and Acknowledgement of Privacy Practices | HIPAA, ISO27001, ISO270012022, ISO27701, NIST80053, NISTCSF, SOC_2 | 2024-12-03 22:39:17 |
DCF-115 | Privacy Policy Inclusions | Privacy Policy Content | CCM, CCPA, GDPR, ISO27001, ISO27701, NIST80053, SOC_2 | 2024-12-03 22:39:17 |
DCF-116 | Accept The Privacy Policy | Acknowledge The Privacy Policy | ISO27001, NIST80053 | 2024-12-03 22:39:17 |
DCF-120 | Annual Review of Purposes | Periodic Review of Privacy Policy | CCM, DORA, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIST80053, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-122 | Requests for Deletion | Requests for Deletion of PII | NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-123 | Data Destruction Policy | Procedures for Information Disposal | CCM, CCPA, CIS8, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-126 | Users Can Update their Information | Personal Information Accessible Through System Authentication | CYBER_ESSENTIALS_32, FEDRAMP, HIPAA, ISO27001, ISO270182019, ISO27701, NIS2, NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-127 | Communication to 3rd Parties | Privacy Requirements Communicated to Third parties | CCM, CCPA, HIPAA, ISO27001, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-130 | Tracking Breaches of PII | Documentation of Breaches or Unauthorized Disclosures of PII | CCM, FEDRAMP, GDPR, ISO27001, ISO27701, ISO420012023, NISTCSF, SOC_2 | 2024-12-03 22:39:18 |
DCF-135 | Notice of Breach to Affected Users | Notification of Incidents or Breaches | CCM, CCPA, CIS8, CMMC, DORA, FEDRAMP, FEDRAMP20X, GDPR, HIPAA, ISO27001, ISO270012022, ISO270182019, ISO27701, ISO420012023, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-136 | Privacy Policy Includes 3rd Party Vendors | Use of Subprocessors Communicated | HIPAA, ISO27001, ISO27701, SOC_2 | 2024-12-03 22:39:18 |
DCF-140 | Customer Portal | Point of Contact for Privacy Inquiries | CCPA, HIPAA, ISO27701, NIST80053, NISTCSF2, SOC_2 | 2024-12-03 22:39:18 |
DCF-141 | Customer Inquiries Tracked | Privacy Inquiries Tracked | HIPAA, ISO27701, NIST80053, SOC_2 | 2024-12-03 22:39:18 |
DCF-146 | Board Meetings Conducted | Board Meetings | ISO27701, NISTAI, NISTCSF2, SOC_2 | 2024-09-11 1:28:13 |
DCF-150 | DLP (Data Loss Prevention) Software is Used | Data Loss Prevention (DLP) Mechanisms | CCM, CCPA, CIS8, DORA, FEDRAMP, HIPAA, ISO27001, ISO270012022, NISTCSF, NISTCSF2, PCI4, SOC_2 | 2024-09-11 1:28:13 |
DCF-152 | Virtual Machine OS are Patched Monthly | Automated Security Updates | CIS8, CMMC, CYBER_ESSENTIALS_32, DORA, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST800171, NIST800171R3, NIST80053, NISTCSF, SOC_2 | 2024-09-05 21:51:55 |
DCF-154 | Annual Incident Response Test | Incident Response Test | CCPA, CIS8, CMMC, DORA, FEDRAMP, FEDRAMP20X, HIPAA, ISO27001, ISO270012022, ISO420012023, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-09-05 21:51:55 |
DCF-155 | Code Changes are Tested | Testing of Changes | CCM, CIS8, CMMC, DORA, FEDRAMP, ISO27001, ISO270012022, ISO27701, ISO420012023, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, SOC_2 | 2024-05-07 19:18:26 |
DCF-156 | Production Code Released by Appropriate Personnel | Change Releases Approved | CCM, CIS8, CMMC, ISO27001, ISO270012022, ISO420012023, NIST800171, NIST800171R3, PCI4, SOC_2 | 2024-05-07 19:18:26 |
DCF-157 | Cybersecurity Insurance Maintained | Cybersecurity Insurance | NISTCSF2, SOC_2 | 2024-05-07 19:18:26 |
DCF-161 | ISMS Scope | Management System Scope | ISO27001, ISO270012022, ISO27701 | 2024-05-07 19:18:26 |
DCF-163 | Interested Parties and Legal Requirements | Legal Requirements | CCM, DORA, ISO27001, ISO270012022, ISO27701, ISO420012023, NISTAI, NISTCSF, NISTCSF2 | 2024-09-11 1:28:13 |
DCF-164 | ISMS Management Review | Management System Management Review | DORA, ISO27001, ISO270012022, ISO27701 | 2024-05-07 19:18:26 |
DCF-165 | Independent Assessment | Periodic Independent Assessments | CCM, CMMC, DORA, FEDRAMP, ISO27001, ISO270012022, ISO270172015, ISO270182019, ISO27701, ISO420012023, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2 | 2024-09-05 21:51:55 |
DCF-170 | Information Security Objectives | Management System Objectives | DORA, ISO27001, ISO270012022, ISO27701, NISTCSF | 2024-12-03 22:39:18 |
DCF-171 | Operating Procedures | Documented Operating Procedures | CCPA, DORA, FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST800171R3, NIST80053, NISTCSF, PCI4 | 2024-12-03 22:39:18 |
DCF-175 | Communication Plan | Communications Plan | CCM, DORA, ISO27001, ISO270012022, ISO270172015, ISO27701, ISO420012023, NIS2, NISTCSF, NISTCSF2 | 2024-09-11 1:28:13 |
DCF-176 | Monitoring Plan | Measurement and Monitoring Plan | FEDRAMP, ISO27001, ISO270012022, ISO27701, NIST80053, NISTCSF | 2024-05-07 19:18:26 |
DCF-178 | ISMS Record Management and Doc Control | Record Management and Control | ISO27001, ISO270012022, ISO27701 | 2024-07-11 20:02:42 |
DCF-179 | Information Security Skills Matrix | Competence Records | DORA, HIPAA, ISO27001, ISO270012022, ISO27701, ISO420012023 | 2024-05-07 19:18:26 |
DCF-183 | Vulnerability Management | Vulnerability Management Policy | CCM, CCPA, CIS8, CMMC, CYBER_ESSENTIALS, CYBER_ESSENTIALS_32, DORA, DRATA_ESSENTIALS, FEDRAMP, FEDRAMP20X, GDPR, HIPAA, ISO27001, ISO270012022, ISO27701, NIS2, NIST800171, NIST800171R3, NIST80053, NISTCSF, NISTCSF2, PCI, PCI4, SOC_2 | 2024-12-03 22:39:18 |
DCF-184 | Information Security Management System (ISMS) | Management System Plan | DORA, ISO27001, ISO270012022, ISO27701 | 2024-05-07 19:18:26 |
DCF-185 | Periodic Dynamic Threat Assessment | Threat Intelligence | DORA, FEDRAMP, ISO270012022, NIST80053, NISTCSF, NISTCSF2 | 2024-05-07 19:18:26 |
